Arguably THE BEST Short Field Light Sport Aircraft available in Australia today and it's fantastic fun to fly!
The Foxbat uses the famous Rotax 912 ULS 100 Horsepower engine. It also boasts the Best Visibility, the biggest payload and has a strong tricycle undercarriage. It is ideally suited to Flight Training in Tasmanian conditions.
The foxbat has dual Controls and uses full span "Flapperons" to achieve its wide speed range. Pilots training in this aeroplane will automatically be endorsed with a Nosewheel endorsement upon achieving their Pilot Certificate.
The Foxbat is available to hire once you have achieved your Pilot Certificate . Once you have obtained your Passenger Carrying Endorsement you can take a passenger flying with you and share the costs.
Our Foxbat and Students. Images to Illustrate The Unique Floor to Ceiling Clear Doors and Excellent Visibility from The Cockpit. Some First Solo Images Taken from Cockpit Video.
General Specifications
Typical cruise Airspeed (TAS) | 40 - 108 knots |
Vne (Velocity Never Exceed) | 124 Knots |
Stall TAS (landing configuration) | 32 Knots |
Take-off roll | 110 Meters |
Take-off to 50' | 250 Meters |
Landing roll | 91 Meters |
Landing from 50' | 366 Meters |
Flap limit speed | 80 Knots |
Best climb @ Max Takeoff Weight (MTOW) | 690 feet per minute at 54 knots |
MTOW (land plane) | 600 kg |
Typical empty weight | 310 Kg |
Fuel capacity | 113 Litres Useable |
Carry including fuel | 290 Kg |
Usable load after full fuel | 219 Kg |
Cruise endurance (912ULS) | 5 Hours + 45 Minutes Reserve |
Glide Ratio | 9 to 1 |
Wing span | 9.55 Meters |
Length | 6.23 Meters |
Height | 2.26 Meters |
Main gear track | 1.7 Meters |
Operational load limits | +4, -2 G |
Tested at 650 kgs to | +6, -3 G |
Fly The Foxbat A22LS in Tasmania